| Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) | Period Range | Dividend History |
|---|---|---|---|---|
| Sundaram Multi Cap Fund Income Distribution Cum Capital Withdrawal Option (IDCW) | 02-01-2013 | 9.93% | 19-07-2023 To 19-07-2026 | |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - IDCW Option | 12-09-2003 | 8.89% | 19-07-2023 To 19-07-2026 | |
| ICICI Prudential MultiCap Fund - IDCW | 01-10-1994 | 8.4% | 19-07-2023 To 19-07-2026 | |
| Nippon India Multi Cap Fund - IDCW Option | 28-03-2005 | 8.09% | 19-07-2023 To 19-07-2026 | |
| HSBC Multi Cap Fund - Regular - IDCW | 30-01-2023 | 6.36% | 19-07-2023 To 19-07-2026 | |
| MahIndra Manulife Multi Cap Fund - Regular Plan - IDCW | 04-05-2017 | 4.48% | 19-07-2023 To 19-07-2026 | |
| Bandhan Multi Cap Fund - IDCW - Regular Plan | 02-12-2021 | 4.4% | 19-07-2023 To 19-07-2026 | |
| Aditya Birla Sun Life Multi-Cap Fund-Regular-IDCW Payout | 07-05-2021 | 4.25% | 19-07-2023 To 19-07-2026 | |
| HDFC Multi Cap Fund - IDCW Option | 07-12-2021 | 2.93% | 19-07-2023 To 19-07-2026 | |
| ITI Multi Cap Fund - Regular Plan - IDCW Option | 15-05-2019 | 2.68% | 19-07-2023 To 19-07-2026 | |
| Canara Robeco Multi Cap Fund - Regular Plan - IDCW Option | 28-07-2023 | 2.06% | 19-07-2023 To 19-07-2026 | |
| Edelweiss Multi Cap Fund - Regular Plan - IDCW | 26-10-2023 | 1.1% | 19-07-2023 To 19-07-2026 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.