In compliance with SEBI circular: SEBI / IMD / CIR No. 4 / 168230 / 09, below are the details of the commission earned by Dakshin Capital Pvt Ltd., from various fund houses distributing their products.
Disclosure of Commission/Brokerage received by Dakshin Capital Pvt Ltd for distribution of various Mutual Fund products | |||
---|---|---|---|
Asset Class & Typical Brokerage Structure | Upfront Income | 1st Year Trail | 2nd Year Trail |
Equity & Balance Funds | 0% | Avg. 1.00% | Avg. 1.00% |
Index Funds | 0% | Avg. 0.25% | Avg. 0.25% |
ELSS Funds | 0% | Avg. 1.00% | Avg. 1.00% |
Liquid Funds | 0% | 0.05% to 0.10% | 0.05% to 0.10% |
Ultra Short-Term Funds | 0% | 0.10% to 0.50% | 0.10% to 0.50% |
Short-Term Debt Funds | 0% | 0% to 0.50% | 0% to 0.50% |
Long Term Debt Funds (including Income & GILT funds) | 0% | 0% to 0.75% | 0% to 0.50% |
Fixed Maturity Plans (FMP) | 0% to 0.75% | 0% to 0.20% | 0% to 0.20% |
Monthly Income Plans (MIP) | 0% | 0% to 0.75% | 0% to 0.50% |
This information is collated on a best-effort basis and Income details are updated based on brokerage communication received from AMCs. The commission details will be regularly updated on this website, and customers are advised to check them before investing.
Investing in mutual funds carries market risk. Therefore, it is essential for customers to carefully read the offer document/key information document along with terms and conditions related to investment services (Execution only) before investing through us.
As per the SEBI Circular dated 22nd August 2011, we have chosen to be an "Opt-out" distributor. Therefore, AMCs will not deduct transaction charges from the client investment amount for transactions under our Broker/ARN Code.
Please note that the above rates are subject to change without prior notice and at the discretion and agreement between RFWL and the respective AMCs.