SIP with Annual Increase

Data as on - 20-08-2025
Note - 10% yearly enhancement is Rs 500
Scheme SIP Investment Cost SIP Value as on 21-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with .00% yearly enhancement 940000.00 3483581.61 2543581.61 - -
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
04-01-2010 253.81 19.7 5,000 5,000
01-02-2010 243.36 40.25 5,000 9,794
02-03-2010 242.75 60.84 5,000 14,770
01-04-2010 255.14 80.44 5,000 20,523
03-05-2010 257.6 99.85 5,000 25,721
01-06-2010 243.58 120.38 5,000 29,321
01-07-2010 256.39 139.88 5,000 35,863
02-08-2010 267.93 158.54 5,000 42,478
01-09-2010 276.11 176.65 5,000 48,774
01-10-2010 296.86 193.49 5,000 57,440
01-11-2010 297.35 210.31 5,000 62,535
01-12-2010 287.12 227.72 5,000 65,383
03-01-2011 289.47 244.99 5,000 70,918
01-02-2011 253.45 264.72 5,000 67,094
01-03-2011 248.6 284.83 5,000 70,810
01-04-2011 260.69 304.01 5,000 79,254
02-05-2011 258.9 323.33 5,000 83,709
01-06-2011 253.62 343.04 5,000 87,002
01-07-2011 253.45 362.77 5,000 91,944
01-08-2011 253.27 382.51 5,000 96,879
02-09-2011 229.95 404.25 5,000 92,958
03-10-2011 222.18 426.76 5,000 94,817
01-11-2011 233.94 448.13 5,000 104,836
01-12-2011 218.41 471.02 5,000 102,877
02-01-2012 203.16 495.64 5,000 100,693
01-02-2012 229.64 517.41 5,000 118,818
01-03-2012 235.43 538.65 5,000 126,814
02-04-2012 237.51 559.7 5,000 132,934
02-05-2012 233.65 581.1 5,000 135,774
01-06-2012 216.94 604.15 5,000 131,063
02-07-2012 234.58 625.46 5,000 146,721
01-08-2012 235.6 646.68 5,000 152,359
03-09-2012 236.23 667.85 5,000 157,766
01-10-2012 259.93 687.08 5,000 178,594
01-11-2012 258.91 706.4 5,000 182,893
03-12-2012 270.59 724.87 5,000 196,144
01-01-2013 278.57 742.82 5,000 206,928
01-02-2013 276.57 760.9 5,000 210,443
01-03-2013 258.27 780.26 5,000 201,518
01-04-2013 254.71 799.89 5,000 203,740
02-05-2013 266.68 818.64 5,000 218,315
03-06-2013 260.51 837.83 5,000 218,264
01-07-2013 256.46 857.33 5,000 219,871
01-08-2013 242.15 877.98 5,000 212,602
02-09-2013 241.81 898.66 5,000 217,304
01-10-2013 255.68 918.21 5,000 234,768
01-11-2013 281.36 935.98 5,000 263,348
02-12-2013 285.37 953.5 5,000 272,101
01-01-2014 296.84 970.35 5,000 288,038
03-02-2014 282.33 988.06 5,000 278,958
03-03-2014 291.79 1,005.19 5,000 293,305
01-04-2014 320.62 1,020.79 5,000 327,285
02-05-2014 329.21 1,035.98 5,000 341,054
02-06-2014 388.12 1,048.86 5,000 407,083
01-07-2014 417.27 1,060.84 5,000 442,657
01-08-2014 407.72 1,073.1 5,000 437,526
01-09-2014 426.67 1,084.82 5,000 462,861
01-10-2014 424.28 1,096.61 5,000 465,269
03-11-2014 446.66 1,107.8 5,000 494,811
01-12-2014 462.98 1,118.6 5,000 517,890
01-01-2015 463.55 1,129.39 5,000 523,528
02-02-2015 492.68 1,139.54 5,000 561,427
02-03-2015 501.72 1,149.5 5,000 576,728
01-04-2015 491.3 1,159.68 5,000 569,750
04-05-2015 477.56 1,170.15 5,000 558,816
01-06-2015 480.89 1,180.55 5,000 567,713
01-07-2015 480.89 1,190.94 5,000 572,713
03-08-2015 504.59 1,200.85 5,000 605,938
01-09-2015 468.2 1,211.53 5,000 567,239
01-10-2015 478.63 1,221.98 5,000 584,876
02-11-2015 484.44 1,232.3 5,000 596,975
01-12-2015 475.68 1,242.81 5,000 591,180
01-01-2016 477.46 1,253.28 5,000 598,393
01-02-2016 450.57 1,264.38 5,000 569,692
01-03-2016 427.05 1,276.09 5,000 544,954
01-04-2016 463.81 1,286.87 5,000 596,863
02-05-2016 481.02 1,297.26 5,000 624,010
01-06-2016 492.71 1,307.41 5,000 644,175
01-07-2016 511.37 1,317.19 5,000 673,571
01-08-2016 545.99 1,326.35 5,000 724,172
01-09-2016 570.16 1,335.12 5,000 761,230
03-10-2016 595.25 1,343.52 5,000 799,728
01-11-2016 599.89 1,351.85 5,000 810,962
01-12-2016 558.86 1,360.8 5,000 760,495
02-01-2017 551.98 1,369.86 5,000 756,133
01-02-2017 596.61 1,378.24 5,000 822,270
01-03-2017 608.98 1,386.45 5,000 844,319
03-04-2017 627.8 1,394.41 5,000 875,412
02-05-2017 640.08 1,402.22 5,000 897,535
01-06-2017 649.7 1,409.92 5,000 916,024
03-07-2017 660.44 1,417.49 5,000 936,167
01-08-2017 688.47 1,424.75 5,000 980,899
01-09-2017 693.92 1,431.96 5,000 993,664
03-10-2017 689.75 1,439.21 5,000 992,693
01-11-2017 717.91 1,446.17 5,000 1,038,221
01-12-2017 699.02 1,453.32 5,000 1,015,903
01-01-2018 727.63 1,460.2 5,000 1,062,482
01-02-2018 739.46 1,466.96 5,000 1,084,756
01-03-2018 708.26 1,474.02 5,000 1,043,987
02-04-2018 696.27 1,481.2 5,000 1,031,314
02-05-2018 727.68 1,488.07 5,000 1,082,838
01-06-2018 706.3 1,495.15 5,000 1,056,023
02-07-2018 691.81 1,502.38 5,000 1,039,359
01-08-2018 719.28 1,509.33 5,000 1,085,629
03-09-2018 748.22 1,516.01 5,000 1,134,309
01-10-2018 685.69 1,523.3 5,000 1,044,513
01-11-2018 672.89 1,530.73 5,000 1,030,014
03-12-2018 703.57 1,537.84 5,000 1,081,977
01-01-2019 703.42 1,544.95 5,000 1,086,747
01-02-2019 685.12 1,552.24 5,000 1,063,474
01-03-2019 686.5 1,559.53 5,000 1,070,616
01-04-2019 733.54 1,566.34 5,000 1,148,976
02-05-2019 724.98 1,573.24 5,000 1,140,568
03-06-2019 746.14 1,579.94 5,000 1,178,858
01-07-2019 731.39 1,586.78 5,000 1,160,554
01-08-2019 678.55 1,594.15 5,000 1,081,709
03-09-2019 666.58 1,601.65 5,000 1,067,627
01-10-2019 705.33 1,608.74 5,000 1,134,691
01-11-2019 739.8 1,615.5 5,000 1,195,144
02-12-2019 754.35 1,622.12 5,000 1,223,649
01-01-2020 762.47 1,628.68 5,000 1,241,821
03-02-2020 762.66 1,635.24 5,000 1,247,130
02-03-2020 729.92 1,642.09 5,000 1,198,593
01-04-2020 520.37 1,651.7 5,000 859,493
04-05-2020 589.11 1,660.18 5,000 978,031
01-06-2020 615.38 1,668.31 5,000 1,026,644
01-07-2020 645.42 1,676.06 5,000 1,081,760
03-08-2020 676.83 1,683.44 5,000 1,139,405
01-09-2020 722.27 1,690.37 5,000 1,220,900
01-10-2020 721.03 1,697.3 5,000 1,223,804
02-11-2020 739.89 1,704.06 5,000 1,260,815
01-12-2020 837.83 1,710.03 5,000 1,432,711
01-01-2021 888.65 1,715.65 5,000 1,524,614
01-02-2021 902.53 1,721.19 5,000 1,553,428
01-03-2021 940.43 1,726.51 5,000 1,623,661
01-04-2021 949.3 1,731.78 5,000 1,643,975
03-05-2021 963.12 1,736.97 5,000 1,672,908
01-06-2021 1,012.73 1,741.9 5,000 1,764,079
01-07-2021 1,048.88 1,746.67 5,000 1,832,049
02-08-2021 1,084.87 1,751.28 5,000 1,899,912
01-09-2021 1,131.81 1,755.7 5,000 1,987,117
01-10-2021 1,162.21 1,760 5,000 2,045,490
01-11-2021 1,190.35 1,764.2 5,000 2,100,016
01-12-2021 1,126.5 1,768.64 5,000 1,992,372
03-01-2022 1,167.32 1,772.92 5,000 2,069,568
01-02-2022 1,148.82 1,777.27 5,000 2,041,769
02-03-2022 1,076.78 1,781.92 5,000 1,918,734
01-04-2022 1,144.27 1,786.29 5,000 2,043,996
02-05-2022 1,093.29 1,790.86 5,000 1,957,931
01-06-2022 1,043.72 1,795.65 5,000 1,874,158
01-07-2022 999.86 1,800.65 5,000 1,800,401
01-08-2022 1,095.24 1,805.22 5,000 1,977,147
01-09-2022 1,111.42 1,809.72 5,000 2,011,355
03-10-2022 1,086.12 1,814.32 5,000 1,970,569
01-11-2022 1,152.94 1,818.66 5,000 2,096,802
01-12-2022 1,188.11 1,822.87 5,000 2,165,764
02-01-2023 1,147.52 1,827.22 5,000 2,096,774
01-02-2023 1,107.57 1,831.74 5,000 2,028,777
01-03-2023 1,100.76 1,836.28 5,000 2,021,302
03-04-2023 1,092.62 1,840.86 5,000 2,011,355
02-05-2023 1,128.3 1,845.29 5,000 2,082,037
01-06-2023 1,171.83 1,849.55 5,000 2,167,362
03-07-2023 1,231.7 1,853.61 5,000 2,283,095
01-08-2023 1,276.36 1,857.53 5,000 2,370,877
01-09-2023 1,281.74 1,861.43 5,000 2,385,871
03-10-2023 1,296.81 1,865.29 5,000 2,418,922
01-11-2023 1,250.45 1,869.29 5,000 2,337,448
01-12-2023 1,346.5 1,873 5,000 2,521,993
01-01-2024 1,439.35 1,876.47 5,000 2,700,901
01-02-2024 1,454.85 1,879.91 5,000 2,734,986
01-03-2024 1,495.15 1,883.25 5,000 2,815,746
01-04-2024 1,511.73 1,886.56 5,000 2,851,971
02-05-2024 1,549.83 1,889.79 5,000 2,928,849
03-06-2024 1,589.08 1,892.93 5,000 3,008,023
01-07-2024 1,675.21 1,895.92 5,000 3,176,061
01-08-2024 1,737.2 1,898.8 5,000 3,298,589
02-09-2024 1,785.51 1,901.6 5,000 3,395,320
01-10-2024 1,839.41 1,904.32 5,000 3,502,816
04-11-2024 1,718.03 1,907.23 5,000 3,276,670
02-12-2024 1,731.1 1,910.11 5,000 3,306,598
01-01-2025 1,707.93 1,913.04 5,000 3,267,340
03-02-2025 1,632.63 1,916.1 5,000 3,128,288
03-03-2025 1,533.03 1,919.37 5,000 2,942,444
01-04-2025 1,625.8 1,922.44 5,000 3,125,504
02-05-2025 1,709.39 1,925.37 5,000 3,291,201
02-06-2025 1,762.22 1,928.2 5,000 3,397,918
01-07-2025 1,816.96 1,930.95 5,000 3,508,467
01-08-2025 1,752.14 1,933.81 5,000 3,388,303
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.00% yearly enhancement 1377870.94 4483620.50 3105749.56 1000038.89 28.71%
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
04-01-2010 253.81 19.7 5,000 5,000
01-02-2010 243.36 40.25 5,000 9,794
02-03-2010 242.75 60.84 5,000 14,770
01-04-2010 255.14 80.44 5,000 20,523
03-05-2010 257.6 99.85 5,000 25,721
01-06-2010 243.58 120.38 5,000 29,321
01-07-2010 256.39 139.88 5,000 35,863
02-08-2010 267.93 158.54 5,000 42,478
01-09-2010 276.11 176.65 5,000 48,774
01-10-2010 296.86 193.49 5,000 57,440
01-11-2010 297.35 210.31 5,000 62,535
01-12-2010 287.12 227.72 5,000 65,383
03-01-2011 289.47 245.86 5,250 71,168
01-02-2011 253.45 266.57 5,250 67,563
01-03-2011 248.6 287.69 5,250 71,520
01-04-2011 260.69 307.83 5,250 80,248
02-05-2011 258.9 328.11 5,250 84,947
01-06-2011 253.62 348.81 5,250 88,465
01-07-2011 253.45 369.52 5,250 93,655
01-08-2011 253.27 390.25 5,250 98,839
02-09-2011 229.95 413.08 5,250 94,988
03-10-2011 222.18 436.71 5,250 97,028
01-11-2011 233.94 459.15 5,250 107,414
01-12-2011 218.41 483.19 5,250 105,534
02-01-2012 203.16 510.32 5,512 103,677
01-02-2012 229.64 534.33 5,512 122,703
01-03-2012 235.43 557.74 5,512 131,310
02-04-2012 237.51 580.95 5,512 137,982
02-05-2012 233.65 604.55 5,512 141,252
01-06-2012 216.94 629.96 5,512 136,663
02-07-2012 234.58 653.46 5,512 153,288
01-08-2012 235.6 676.85 5,512 159,467
03-09-2012 236.23 700.19 5,512 165,406
01-10-2012 259.93 721.4 5,512 187,513
01-11-2012 258.91 742.69 5,512 192,289
03-12-2012 270.59 763.06 5,512 206,476
01-01-2013 278.57 783.84 5,788 218,354
01-02-2013 276.57 804.77 5,788 222,574
01-03-2013 258.27 827.18 5,788 213,635
01-04-2013 254.71 849.9 5,788 216,478
02-05-2013 266.68 871.61 5,788 232,440
03-06-2013 260.51 893.82 5,788 232,850
01-07-2013 256.46 916.39 5,788 235,018
01-08-2013 242.15 940.3 5,788 227,693
02-09-2013 241.81 964.23 5,788 233,161
01-10-2013 255.68 986.87 5,788 252,323
01-11-2013 281.36 1,007.44 5,788 283,454
02-12-2013 285.37 1,027.73 5,788 293,282
01-01-2014 296.84 1,048.2 6,078 311,148
03-02-2014 282.33 1,069.73 6,078 302,016
03-03-2014 291.79 1,090.56 6,078 318,213
01-04-2014 320.62 1,109.51 6,078 355,731
02-05-2014 329.21 1,127.97 6,078 371,340
02-06-2014 388.12 1,143.63 6,078 443,866
01-07-2014 417.27 1,158.2 6,078 483,280
01-08-2014 407.72 1,173.1 6,078 478,297
01-09-2014 426.67 1,187.35 6,078 506,605
01-10-2014 424.28 1,201.67 6,078 509,845
03-11-2014 446.66 1,215.28 6,078 542,816
01-12-2014 462.98 1,228.4 6,078 568,726
01-01-2015 463.55 1,242.17 6,381 575,808
02-02-2015 492.68 1,255.12 6,381 618,374
02-03-2015 501.72 1,267.84 6,381 636,102
01-04-2015 491.3 1,280.83 6,381 629,272
04-05-2015 477.56 1,294.19 6,381 618,055
01-06-2015 480.89 1,307.46 6,381 628,746
01-07-2015 480.89 1,320.73 6,381 635,127
03-08-2015 504.59 1,333.38 6,381 672,810
01-09-2015 468.2 1,347.01 6,381 630,670
01-10-2015 478.63 1,360.34 6,381 651,101
02-11-2015 484.44 1,373.51 6,381 665,386
01-12-2015 475.68 1,386.93 6,381 659,735
01-01-2016 477.46 1,400.96 6,700 668,904
01-02-2016 450.57 1,415.83 6,700 637,933
01-03-2016 427.05 1,431.53 6,700 611,333
01-04-2016 463.81 1,445.97 6,700 670,656
02-05-2016 481.02 1,459.9 6,700 702,242
01-06-2016 492.71 1,473.5 6,700 726,008
01-07-2016 511.37 1,486.6 6,700 760,204
01-08-2016 545.99 1,498.88 6,700 818,371
01-09-2016 570.16 1,510.63 6,700 861,299
03-10-2016 595.25 1,521.88 6,700 905,902
01-11-2016 599.89 1,533.05 6,700 919,664
01-12-2016 558.86 1,545.04 6,700 863,463
02-01-2017 551.98 1,557.79 7,036 859,868
01-02-2017 596.61 1,569.58 7,036 936,428
01-03-2017 608.98 1,581.13 7,036 962,879
03-04-2017 627.8 1,592.34 7,036 999,672
02-05-2017 640.08 1,603.33 7,036 1,026,261
01-06-2017 649.7 1,614.16 7,036 1,048,721
03-07-2017 660.44 1,624.81 7,036 1,073,092
01-08-2017 688.47 1,635.03 7,036 1,125,671
01-09-2017 693.92 1,645.17 7,036 1,141,618
03-10-2017 689.75 1,655.37 7,036 1,141,793
01-11-2017 717.91 1,665.17 7,036 1,195,444
01-12-2017 699.02 1,675.24 7,036 1,171,024
01-01-2018 727.63 1,685.39 7,387 1,226,340
01-02-2018 739.46 1,695.38 7,387 1,253,665
01-03-2018 708.26 1,705.81 7,387 1,208,157
02-04-2018 696.27 1,716.42 7,387 1,195,091
02-05-2018 727.68 1,726.57 7,387 1,256,391
01-06-2018 706.3 1,737.03 7,387 1,226,865
02-07-2018 691.81 1,747.71 7,387 1,209,082
01-08-2018 719.28 1,757.98 7,387 1,264,479
03-09-2018 748.22 1,767.85 7,387 1,322,742
01-10-2018 685.69 1,778.63 7,387 1,219,586
01-11-2018 672.89 1,789.6 7,387 1,204,207
03-12-2018 703.57 1,800.1 7,387 1,266,499
01-01-2019 703.42 1,811.13 7,757 1,273,986
01-02-2019 685.12 1,822.45 7,757 1,248,599
01-03-2019 686.5 1,833.75 7,757 1,258,870
01-04-2019 733.54 1,844.33 7,757 1,352,886
02-05-2019 724.98 1,855.02 7,757 1,344,856
03-06-2019 746.14 1,865.42 7,757 1,391,865
01-07-2019 731.39 1,876.03 7,757 1,372,106
01-08-2019 678.55 1,887.46 7,757 1,280,734
03-09-2019 666.58 1,899.09 7,757 1,265,898
01-10-2019 705.33 1,910.09 7,757 1,347,244
01-11-2019 739.8 1,920.58 7,757 1,420,842
02-12-2019 754.35 1,930.86 7,757 1,456,543
01-01-2020 762.47 1,941.54 8,144 1,480,366
03-02-2020 762.66 1,952.22 8,144 1,488,879
02-03-2020 729.92 1,963.38 8,144 1,433,108
01-04-2020 520.37 1,979.03 8,144 1,029,827
04-05-2020 589.11 1,992.85 8,144 1,174,009
01-06-2020 615.38 2,006.09 8,144 1,234,506
01-07-2020 645.42 2,018.71 8,144 1,302,914
03-08-2020 676.83 2,030.74 8,144 1,374,466
01-09-2020 722.27 2,042.02 8,144 1,474,887
01-10-2020 721.03 2,053.31 8,144 1,480,499
02-11-2020 739.89 2,064.32 8,144 1,527,369
01-12-2020 837.83 2,074.04 8,144 1,737,693
01-01-2021 888.65 2,083.66 8,552 1,851,647
01-02-2021 902.53 2,093.14 8,552 1,889,120
01-03-2021 940.43 2,102.23 8,552 1,977,002
01-04-2021 949.3 2,111.24 8,552 2,004,201
03-05-2021 963.12 2,120.12 8,552 2,041,930
01-06-2021 1,012.73 2,128.56 8,552 2,155,660
01-07-2021 1,048.88 2,136.72 8,552 2,241,160
02-08-2021 1,084.87 2,144.6 8,552 2,326,612
01-09-2021 1,131.81 2,152.16 8,552 2,435,831
01-10-2021 1,162.21 2,159.51 8,552 2,509,808
01-11-2021 1,190.35 2,166.7 8,552 2,579,129
01-12-2021 1,126.5 2,174.29 8,552 2,449,337
03-01-2022 1,167.32 2,181.98 8,979 2,547,071
01-02-2022 1,148.82 2,189.8 8,979 2,515,683
02-03-2022 1,076.78 2,198.14 8,979 2,366,909
01-04-2022 1,144.27 2,205.98 8,979 2,524,241
02-05-2022 1,093.29 2,214.2 8,979 2,420,759
01-06-2022 1,043.72 2,222.8 8,979 2,319,981
01-07-2022 999.86 2,231.78 8,979 2,231,468
01-08-2022 1,095.24 2,239.98 8,979 2,453,315
01-09-2022 1,111.42 2,248.06 8,979 2,498,537
03-10-2022 1,086.12 2,256.33 8,979 2,450,640
01-11-2022 1,152.94 2,264.11 8,979 2,610,387
01-12-2022 1,188.11 2,271.67 8,979 2,698,995
02-01-2023 1,147.52 2,279.89 9,428 2,616,216
01-02-2023 1,107.57 2,288.4 9,428 2,534,563
01-03-2023 1,100.76 2,296.97 9,428 2,528,407
03-04-2023 1,092.62 2,305.59 9,428 2,519,138
02-05-2023 1,128.3 2,313.95 9,428 2,610,830
01-06-2023 1,171.83 2,322 9,428 2,720,985
03-07-2023 1,231.7 2,329.65 9,428 2,869,431
01-08-2023 1,276.36 2,337.04 9,428 2,982,901
01-09-2023 1,281.74 2,344.39 9,428 3,004,903
03-10-2023 1,296.81 2,351.66 9,428 3,049,661
01-11-2023 1,250.45 2,359.2 9,428 2,950,066
01-12-2023 1,346.5 2,366.21 9,428 3,186,096
01-01-2024 1,439.35 2,373.08 9,900 3,415,698
01-02-2024 1,454.85 2,379.89 9,900 3,462,380
01-03-2024 1,495.15 2,386.51 9,900 3,568,189
01-04-2024 1,511.73 2,393.06 9,900 3,617,657
02-05-2024 1,549.83 2,399.45 9,900 3,718,733
03-06-2024 1,589.08 2,405.68 9,900 3,822,811
01-07-2024 1,675.21 2,411.58 9,900 4,039,911
01-08-2024 1,737.2 2,417.28 9,900 4,199,305
02-09-2024 1,785.51 2,422.83 9,900 4,325,983
01-10-2024 1,839.41 2,428.21 9,900 4,466,473
04-11-2024 1,718.03 2,433.97 9,900 4,181,637
02-12-2024 1,731.1 2,439.69 9,900 4,223,349
01-01-2025 1,707.93 2,445.78 10,395 4,177,216
03-02-2025 1,632.63 2,452.14 10,395 4,003,443
03-03-2025 1,533.03 2,458.92 10,395 3,769,604
01-04-2025 1,625.8 2,465.32 10,395 4,008,114
02-05-2025 1,709.39 2,471.4 10,395 4,224,584
02-06-2025 1,762.22 2,477.3 10,395 4,365,543
01-07-2025 1,816.96 2,483.02 10,395 4,511,545
01-08-2025 1,752.14 2,488.95 10,395 4,360,990
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.00% yearly enhancement 2073438.83 5937843.13 3864404.30 2454261.52 70.45%
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
04-01-2010 253.81 19.7 5,000 5,000
01-02-2010 243.36 40.25 5,000 9,794
02-03-2010 242.75 60.84 5,000 14,770
01-04-2010 255.14 80.44 5,000 20,523
03-05-2010 257.6 99.85 5,000 25,721
01-06-2010 243.58 120.38 5,000 29,321
01-07-2010 256.39 139.88 5,000 35,863
02-08-2010 267.93 158.54 5,000 42,478
01-09-2010 276.11 176.65 5,000 48,774
01-10-2010 296.86 193.49 5,000 57,440
01-11-2010 297.35 210.31 5,000 62,535
01-12-2010 287.12 227.72 5,000 65,383
03-01-2011 289.47 246.72 5,500 71,418
01-02-2011 253.45 268.42 5,500 68,032
01-03-2011 248.6 290.55 5,500 72,230
01-04-2011 260.69 311.64 5,500 81,242
02-05-2011 258.9 332.89 5,500 86,185
01-06-2011 253.62 354.57 5,500 89,927
01-07-2011 253.45 376.27 5,500 95,367
01-08-2011 253.27 397.99 5,500 100,799
02-09-2011 229.95 421.91 5,500 97,018
03-10-2011 222.18 446.66 5,500 99,240
01-11-2011 233.94 470.17 5,500 109,992
01-12-2011 218.41 495.36 5,500 108,191
02-01-2012 203.16 525.13 6,050 106,686
01-02-2012 229.64 551.48 6,050 126,642
01-03-2012 235.43 577.18 6,050 135,885
02-04-2012 237.51 602.65 6,050 143,136
02-05-2012 233.65 628.54 6,050 146,859
01-06-2012 216.94 656.43 6,050 142,406
02-07-2012 234.58 682.22 6,050 160,036
01-08-2012 235.6 707.9 6,050 166,782
03-09-2012 236.23 733.51 6,050 173,278
01-10-2012 259.93 756.79 6,050 196,712
01-11-2012 258.91 780.15 6,050 201,990
03-12-2012 270.59 802.51 6,050 217,152
01-01-2013 278.57 826.4 6,655 230,211
01-02-2013 276.57 850.47 6,655 235,213
01-03-2013 258.27 876.23 6,655 226,305
01-04-2013 254.71 902.36 6,655 229,840
02-05-2013 266.68 927.32 6,655 247,297
03-06-2013 260.51 952.86 6,655 248,230
01-07-2013 256.46 978.81 6,655 251,026
01-08-2013 242.15 1,006.29 6,655 243,674
02-09-2013 241.81 1,033.82 6,655 249,987
01-10-2013 255.68 1,059.85 6,655 270,981
01-11-2013 281.36 1,083.5 6,655 304,853
02-12-2013 285.37 1,106.82 6,655 315,853
01-01-2014 296.84 1,131.48 7,320 335,869
03-02-2014 282.33 1,157.41 7,320 326,771
03-03-2014 291.79 1,182.5 7,320 345,041
01-04-2014 320.62 1,205.33 7,320 386,453
02-05-2014 329.21 1,227.57 7,320 404,127
02-06-2014 388.12 1,246.43 7,320 483,763
01-07-2014 417.27 1,263.97 7,320 527,417
01-08-2014 407.72 1,281.93 7,320 522,667
01-09-2014 426.67 1,299.08 7,320 554,280
01-10-2014 424.28 1,316.34 7,320 558,496
03-11-2014 446.66 1,332.73 7,320 595,276
01-12-2014 462.98 1,348.54 7,320 624,346
01-01-2015 463.55 1,365.91 8,053 633,167
02-02-2015 492.68 1,382.25 8,053 681,009
02-03-2015 501.72 1,398.3 8,053 701,557
01-04-2015 491.3 1,414.69 8,053 695,039
04-05-2015 477.56 1,431.56 8,053 683,654
01-06-2015 480.89 1,448.3 8,053 696,474
01-07-2015 480.89 1,465.05 8,053 704,526
03-08-2015 504.59 1,481.01 8,053 747,300
01-09-2015 468.2 1,498.2 8,053 701,459
01-10-2015 478.63 1,515.03 8,053 725,138
02-11-2015 484.44 1,531.65 8,053 741,993
01-12-2015 475.68 1,548.58 8,053 736,628
01-01-2016 477.46 1,567.13 8,858 748,242
01-02-2016 450.57 1,586.79 8,858 714,960
01-03-2016 427.05 1,607.53 8,858 686,497
01-04-2016 463.81 1,626.63 8,858 754,447
02-05-2016 481.02 1,645.04 8,858 791,299
01-06-2016 492.71 1,663.02 8,858 819,388
01-07-2016 511.37 1,680.34 8,858 859,277
01-08-2016 545.99 1,696.57 8,858 926,309
01-09-2016 570.16 1,712.1 8,858 976,173
03-10-2016 595.25 1,726.98 8,858 1,027,987
01-11-2016 599.89 1,741.75 8,858 1,044,858
01-12-2016 558.86 1,757.6 8,858 982,252
02-01-2017 551.98 1,775.25 9,744 979,903
01-02-2017 596.61 1,791.58 9,744 1,068,876
01-03-2017 608.98 1,807.58 9,744 1,100,782
03-04-2017 627.8 1,823.1 9,744 1,144,544
02-05-2017 640.08 1,838.33 9,744 1,176,675
01-06-2017 649.7 1,853.32 9,744 1,204,104
03-07-2017 660.44 1,868.08 9,744 1,233,752
01-08-2017 688.47 1,882.23 9,744 1,295,858
01-09-2017 693.92 1,896.27 9,744 1,315,859
03-10-2017 689.75 1,910.4 9,744 1,317,696
01-11-2017 717.91 1,923.97 9,744 1,381,236
01-12-2017 699.02 1,937.91 9,744 1,354,636
01-01-2018 727.63 1,952.64 10,718 1,420,797
01-02-2018 739.46 1,967.13 10,718 1,454,615
01-03-2018 708.26 1,982.26 10,718 1,403,958
02-04-2018 696.27 1,997.66 10,718 1,390,909
02-05-2018 727.68 2,012.39 10,718 1,464,373
01-06-2018 706.3 2,027.56 10,718 1,432,066
02-07-2018 691.81 2,043.05 10,718 1,413,405
01-08-2018 719.28 2,057.95 10,718 1,480,246
03-09-2018 748.22 2,072.28 10,718 1,550,521
01-10-2018 685.69 2,087.91 10,718 1,431,659
01-11-2018 672.89 2,103.84 10,718 1,415,652
03-12-2018 703.57 2,119.07 10,718 1,490,915
01-01-2019 703.42 2,135.83 11,790 1,502,387
01-02-2019 685.12 2,153.04 11,790 1,475,091
01-03-2019 686.5 2,170.21 11,790 1,489,852
01-04-2019 733.54 2,186.29 11,790 1,603,729
02-05-2019 724.98 2,202.55 11,790 1,596,804
03-06-2019 746.14 2,218.35 11,790 1,655,200
01-07-2019 731.39 2,234.47 11,790 1,634,269
01-08-2019 678.55 2,251.84 11,790 1,527,989
03-09-2019 666.58 2,269.53 11,790 1,512,824
01-10-2019 705.33 2,286.25 11,790 1,612,558
01-11-2019 739.8 2,302.18 11,790 1,703,155
02-12-2019 754.35 2,317.81 11,790 1,748,442
01-01-2020 762.47 2,334.82 12,969 1,780,231
03-02-2020 762.66 2,351.83 12,969 1,793,643
02-03-2020 729.92 2,369.59 12,969 1,729,613
01-04-2020 520.37 2,394.51 12,969 1,246,034
04-05-2020 589.11 2,416.53 12,969 1,423,601
01-06-2020 615.38 2,437.6 12,969 1,500,052
01-07-2020 645.42 2,457.7 12,969 1,586,247
03-08-2020 676.83 2,476.86 12,969 1,676,412
01-09-2020 722.27 2,494.81 12,969 1,801,929
01-10-2020 721.03 2,512.8 12,969 1,811,804
02-11-2020 739.89 2,530.33 12,969 1,872,164
01-12-2020 837.83 2,545.81 12,969 2,132,953
01-01-2021 888.65 2,561.86 14,266 2,276,596
01-02-2021 902.53 2,577.67 14,266 2,326,421
01-03-2021 940.43 2,592.83 14,266 2,438,380
01-04-2021 949.3 2,607.86 14,266 2,475,644
03-05-2021 963.12 2,622.67 14,266 2,525,950
01-06-2021 1,012.73 2,636.76 14,266 2,670,326
01-07-2021 1,048.88 2,650.36 14,266 2,779,911
02-08-2021 1,084.87 2,663.51 14,266 2,889,563
