Period | Annualized Return (%) |
---|---|
1 Year | 35.58 |
3 Years | 15.38 |
5 Years | 24.01 |
10 Years | 19.77 |
Period | Annualized Return (%) |
---|---|
1 Year | 51.12 |
3 Years | 25.17 |
5 Years | 30.17 |
10 Years | - |
Period | Annualized Return (%) |
---|---|
1 Year | 46.12 |
3 Years | 29.23 |
5 Years | 37.29 |
10 Years | 23.25 |
Period | Annualized Return (%) |
---|---|
1 Year | 30.36 |
3 Years | 12.82 |
5 Years | 17.72 |
10 Years | 13.55 |
Period | Annualized Return (%) |
---|---|
1 Year | 36.81 |
3 Years | 20.83 |
5 Years | 24.34 |
10 Years | 16.38 |
Period | Annualized Return (%) |
---|---|
1 Year | 35.58 |
3 Years | 15.38 |
5 Years | 24.01 |
10 Years | 19.77 |
Period | Annualized Return (%) |
---|---|
1 Year | 36.17 |
3 Years | 19.46 |
5 Years | 23.7 |
10 Years | 16.44 |
Period | Annualized Return (%) |
---|---|
1 Year | 36.89 |
3 Years | 20.67 |
5 Years | 22.2 |
10 Years | 15.5 |
Period | Annualized Return (%) |
---|---|
1 Year | 30.36 |
3 Years | 12.82 |
5 Years | 17.72 |
10 Years | 13.55 |
Period | Annualized Return (%) |
---|---|
1 Year | 36.89 |
3 Years | 20.67 |
5 Years | 22.2 |
10 Years | 15.5 |
Period | Annualized Return (%) |
---|---|
1 Year | 30.36 |
3 Years | 12.82 |
5 Years | 17.72 |
10 Years | 13.55 |
Period | Annualized Return (%) |
---|---|
1 Year | 36.81 |
3 Years | 20.83 |
5 Years | 24.34 |
10 Years | 16.38 |
Period | Annualized Return (%) |
---|---|
1 Year | 19.72 |
3 Years | 12.13 |
5 Years | 12.08 |
10 Years | - |
Period | Annualized Return (%) |
---|---|
1 Year | 30.36 |
3 Years | 12.82 |
5 Years | 17.72 |
10 Years | 13.55 |
Period | Annualized Return (%) |
---|---|
1 Year | 36.81 |
3 Years | 20.83 |
5 Years | 24.34 |
10 Years | 16.38 |
Period | Annualized Return (%) |
---|---|
1 Year | 28.24 |
3 Years | 12.79 |
5 Years | 17.12 |
10 Years | - |
Period | Annualized Return (%) |
---|---|
1 Year | 19.72 |
3 Years | 12.13 |
5 Years | 12.08 |
10 Years | - |
Period | Annualized Return (%) |
---|---|
1 Year | 18.95 |
3 Years | 10.8 |
5 Years | 11.45 |
10 Years | 8.87 |
Period | Annualized Return (%) |
---|---|
1 Year | 8.44 |
3 Years | 6.33 |
5 Years | 7.44 |
10 Years | 8.56 |
Period | Annualized Return (%) |
---|---|
1 Year | 8.74 |
3 Years | 7.98 |
5 Years | 8.22 |
10 Years | 7.17 |
Period | Annualized Return (%) |
---|---|
1 Year | 15.58 |
3 Years | 11.12 |
5 Years | 11.14 |
10 Years | 9.11 |
Period | Annualized Return (%) |
---|---|
1 Year | 17.18 |
3 Years | 11.14 |
5 Years | - |
10 Years | - |
Period | Annualized Return (%) |
---|---|
1 Year | 14.67 |
3 Years | 10.31 |
5 Years | 11.61 |
10 Years | 9.82 |
Would you like to continue with some arbitrary task?